Energy intelligence
Power is the input every other sector waits on. AfCEN follows generation, transmission and distribution projects from concept to operation, and the markets and policies that decide whether they get built.

What AfCEN tracks
- Utility-scale generation: hydro, solar, wind, geothermal and gas
- Transmission lines, interconnectors and regional power pools
- Mini-grids, off-grid solar and electrification programmes
- Tariffs, power purchase terms and sector reform
- Development-finance commitments and financing gaps per project
19 energy projects on AfCEN corridors
6 with a disclosed cost. Data as of Fri, 23 Oct 2026.
| Project | Corridor | Sector | Stage | Country | Cost | Score |
|---|---|---|---|---|---|---|
| Mphanda Nkuwa Hydropower Project (MNK) – 1,500 MWNAC-NEW10 | Nacala Corridor | Energy | Feasibility | Mozambique | USD6.4 billion | 67 |
| ASCENT Mozambique – Accelerating Sustainable & Clean Energy Access TransformationNAC-NEW09 | Nacala Corridor | Energy | Financing | Mozambique | USD131 million | 64 |
| AfDB Malawi Hydropower Infrastructure Rehabilitation ($22.9M Grant)NAC-NEW11 | Nacala Corridor | Energy | Financing | Malawi | USD22.9 million | 58 |
| KfW / Sida Mini-Grid & Solar Programmes – Mozambique (GeraSol / +SOL / KfW Cuamba-Lichinga)NAC-NEW14 | Nacala Corridor | Energy | Financing | Mozambique | USD33.3 million | 58 |
| ASCENT Zambia – World Bank Electricity Access Sub-ProjectNAC-NEW15 | Nacala Corridor | Energy | Financing | Zambia | Not disclosed | 53 |
| Zambia 1,000 Mini-Grid Initiative & ZEDSI ProgrammeNAC-NEW13 | Nacala Corridor | Energy | Financing | Zambia | Not disclosed | 53 |
| Malawi-Mozambique Power Interconnector (MOMA Project)NAC-NEW08 | Nacala Corridor | Energy | Pre-feasibility | Mozambique | USD127 million | 51 |
| Tete Coal Briquette ProjectNAC-NAC-HP-034 | Nacala Corridor | Energy | Pre-feasibility | Mozambique | Not disclosed | 46 |
| Nampula-Nacala Power Substation ReinforcementNAC-P16 | Nacala Corridor | Energy | Pre-feasibility | Mozambique | Not disclosed | 43 |
| Urgent Thermal Generator in Nacala BayNAC-P14 | Nacala Corridor | Energy | Pre-feasibility | Mozambique | Not disclosed | 43 |
| Nacala Industrial Power + BESS Service NodeNAC-HP05 | Nacala Corridor | Energy | Concept | Mozambique | Not disclosed | 40 |
| Chimuara-Namialo-Nacala Transmission LineNAC-P17 | Nacala Corridor | Energy | Concept | Mozambique | Not disclosed | 37 |
1 to 12 of 19 projects







